# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Possible | 0 | 3 | 0 | 0 | 0 | 5 | 5 |
Probable | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Total breeding species | 0 | 3 | 0 | 0 | 0 | 17 | 17 |
BBA I total breed'g spp | 5 | 8 | 0 | 0 | 0 | 16 | 17 |
BBA II total species | 0 | 3 | 0 | 0 | 0 | 27 | 27 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | O | O | 6 | |||||
Double-crested Cormorant | NY | NY | 6 | |||||
Magnificent Frigatebird | O | O | ||||||
Great Blue Heron | O | O | 6 | |||||
Great White Heron | O | O | 2,6 | |||||
Great Egret | O | O | ||||||
Snowy Egret | O | O | ||||||
Little Blue Heron | FY | FY | ||||||
Tricolored Heron | FY | FY | 6 | |||||
Reddish Egret | FY | FY | ||||||
Cattle Egret | O | O | ||||||
Green Heron | 2,6 | |||||||
Yellow-crowned Night-Heron | FY | FY | ||||||
Osprey | NY | NY | 1,2,6 | |||||
Clapper Rail | T | T | 6 | |||||
Black-necked Stilt | P | P | 6 | |||||
Willet | SH | SH | 1,6 | |||||
Gull-billed Tern | O | O | ||||||
Royal Tern | O | O | ||||||
White-crowned Pigeon | P | P | 2,6 | |||||
Yellow-billed Cuckoo | 6 | |||||||
Red-bellied Woodpecker | T | T | ||||||
Gray Kingbird | P | P | 1,2,6 | |||||
White-eyed Vireo | SM | SM | ||||||
Black-whiskered Vireo | SM | SM | SM | 2,6 | ||||
Barn Swallow | O | O | ||||||
Yellow Warbler | SM | SM | 1,2 | |||||
Prairie Warbler | SM | SM | SM | 1,2,6 | ||||
Red-winged Blackbird | SM | T | T | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.